PV Solution
ESM1250/ESM1500
ESM1250/ESM1500 PV inverter is a three-phase central inverter whose Max. DC intput voltage is 1500Vdc. It is applicable for large-scale centralized PV power plants and can greatly reduce the total investment. It is lower loss, higher efficiency and higher reliability.
»
SPECIFICATIONS
General Features
● Max. PV voltage up to 1500V
● Max. 12 DC inputs
● Dustproof protection
● Modular design for Easy maintenance
● Max. DC/AC ratio up to 1.5
● Full power output under 55℃
● AGC/AVC,LVRT/HVRT/FRT function
● SVG function at night
● Max. PV voltage up to 1500V
● Max. 12 DC inputs
● Dustproof protection
● Modular design for Easy maintenance
● Max. DC/AC ratio up to 1.5
● Full power output under 55℃
● AGC/AVC,LVRT/HVRT/FRT function
● SVG function at night
Technical specifications of the mode
Technical Parameters
| Model | ESM1250 | ESM1500 |
| Input(DC) | ||
| Max. DC voltage | 1500Vdc | |
| MPPT voltage range | 800~1300Vdc | 900~1300Vdc |
| Max. DC input number | 10 | 12 |
| Max. input current | 1750A 1870A | |
| Output(AC) | ||
| Rated output power | 1250KW | 1500KW |
| Rated output voltage | 550Vac | 600Vac |
| Output voltage range | (1±10%)×Rated AC Voltage (adjustable ±5%,±10%,±15%) | |
| Grid frequency range | 50 / 60Hz(±4.5Hz)(adjustable) | |
| Rated AC output current | 1312A | 1443A |
| Max. AC output current | 1443A | 1443A |
| Power factor (cosФ) | 1 ( 0.9 leading – 0.9 lagging) (adjustable) | |
| THDI | <3% | |
| Efficiency | ||
| Max. efficiency | 99.0% | |
| Euro efficiency | 98.7% | |
| MPPT efficiency | >99% | |
| Standby(night time)losses | <50W | |
| Cooling type | Forced air cooling | |
| Communication interface | RS485, external Ethernet (optional) | |

U.K.
TURKEY 