PV Solution
ESG 36~60K HV Series
ESG 36 ~ 60K series PV inverter is a three-phase inverter whose rated output voltage is 480Vac. It is applicable for distributed commercial PV system and large-scale centralized PV power plant. It has the characteristics of high efficiency, high reliability and easy installation.
»
SPECIFICATIONS
General Features
● Max. PV voltage up to 1000V
● 3 MPPT
● High efficiency up to 98.6%
● IP65 protection
● DC fuse optional
● String monitoring optional
● Easy installation
● Reactive power controller
● Digital controller
● DC/AC surge protection
● Type Ⅱ SPD optional
● Max. PV voltage up to 1000V
● 3 MPPT
● High efficiency up to 98.6%
● IP65 protection
● DC fuse optional
● String monitoring optional
● Easy installation
● Reactive power controller
● Digital controller
● DC/AC surge protection
● Type Ⅱ SPD optional
Technical specifications of the mode
Technical Parameters
| Model | ESG-36K-HV | ESG-50K-HV | ESG-60K-HV |
| Input(DC) | |||
| Max. DC power | 41KW | 56KW | 67KW |
| Max. DC voltage | 1000Vdc | ||
| MPPT voltage range | 250~950Vdc | ||
| Full load MPPT voltage range | 550~800Vdc | ||
| Min. / Start DC voltage | 200 / 250Vdc | ||
| Number of MPPT trackers | 3 | ||
| Strings per MPPT tracker | 2 | 4 | |
| Max. input current per MPPT tracker | 26A | 36A | |
| Output(AC) | |||
| Nominal AC output power | 36KW | 50KW | 60KW |
| Max. AC output power | 40KW | 55KW | 66KW |
| Nominal AC voltage | 480Vac | ||
| AC voltage range | 480Vac±10% | ||
| Nominal AC grid frequency | 50 / 60Hz | ||
| AC grid frequency range | 50 / 60Hz(±5Hz) | ||
| Nominal AC output current | 44A | 61A | 72A |
| Max. output current | 48A | 67A | 80A |
| Power factor (cosФ) | Lagging0.8~Leading0.8 | ||
| THDI | <3% | ||
| AC connection | 3W+PE | ||
| Topology | Transformerless | ||
| Efficiency | |||
| Max. efficiency | 98.5% | 98.6% | |
| Euro efficiency | 98.2% | ||

U.K.
TURKEY 