PV Solution
ESG 3.2~5K DM Series
ESG 3.2 ~ 5K series PV inverter is a single-phase inverter which is applicable for residential PV system. It has the characteristics of high efficiency, high reliability, small size and easy installation.
»
SPECIFICATIONS
General Features
● Max. PV voltage up to 500V
● 2 MPPT
● High efficiency up to 97.5%
● Smaller and Lighter
● IP65 protection
● Easy installation
● Reactive power controller
● Digital controller
● Max. PV voltage up to 500V
● 2 MPPT
● High efficiency up to 97.5%
● Smaller and Lighter
● IP65 protection
● Easy installation
● Reactive power controller
● Digital controller
Technical specifications of the mode
Technical Parameters
| Model | ESG-3.2K | ESG-3.6K | ESG-4K | ESG-4.6K | ESG-5K |
| Input(DC) | |||||
| Max. DC power | 3300W | 3800W | 4200W | 4500W | 5200W |
| Max. DC voltage / Nominal DC voltage | 500Vdc / 380Vdc | ||||
| MPPT voltage range | 100~490Vdc | ||||
| Full load MPPT voltage range | 105~400Vdc | 145~400Vdc | 165~400Vdc | 200~400Vdc | |
| Min. / Start DC voltage | 120 / 150Vdc | ||||
| Number of MPPT trackers | 2 | ||||
| Strings per MPPT tracker | 1 | ||||
| Max. DC power per MPPT tracker | 1800W | 2200W | 2500W | 3000W | |
| Max. input current per MPPT tracker | 11A | 13A | |||
| Output(AC) | |||||
| Max. AC output power | 3000W | 3680W | 4000W | 4600W | 5000W |
| Nominal AC voltage | 230Vac | ||||
| AC voltage range | 230Vac±20% | ||||
| Nominal AC grid frequency | 50 / 60Hz | ||||
| AC grid frequency range | 50 / 60Hz(±5Hz) | ||||
| Max. output current | 14A | 16A | 17.5A | 20A | 22A |
| Power factor (cosФ) | Lagging0.9~leading0.9 | ||||
| THDI | <3% | ||||
| AC connection | LN+PE | ||||
| Topology | Transformerless | ||||
| Efficiency | |||||
| Max. efficiency | 97.5% | ||||
| Euro efficiency | 97.0% | ||||

U.K.
TURKEY 