PV Solution
ESM-C Series (2500/3000KW)
ESM-C 2500~ESM-C 3000 series container-type PV inverter is a standardized 20ft shipping container. It is applicable for large-scale centralized PV power plants. It greatly shortens construction period and saves construction cost as it can be directly installed outdoors. It is high efficiency, high reliability and fast installation.
»
SPECIFICATIONS
General Features
● Max. PV voltage up to 1500V
● Max.24 DC inputs
● Modular design for Easy maintenance
● Max. DC/AC ratio up to 1.5
● Full power output under 50℃
● AGC/AVC; LVRT/HVRT/FRT function
● SVG function at night
● IP54 outdoor protection
● Fast installation and convenient maintenance
● Max. PV voltage up to 1500V
● Max.24 DC inputs
● Modular design for Easy maintenance
● Max. DC/AC ratio up to 1.5
● Full power output under 50℃
● AGC/AVC; LVRT/HVRT/FRT function
● SVG function at night
● IP54 outdoor protection
● Fast installation and convenient maintenance
Technical specifications of the mode
Technical Parameters
| Model | ESM-C 2500 | ESM-C 3000 | |
| Input(DC) | |||
| Max. DC voltage | 1500Vdc | ||
| MPPT voltage range | 800~1300Vdc 900-1300Vdc | ||
| Number of DC input | 20 | 24 | |
| Max. input current | 3500A | 3740A | |
| Output(AC) | |||
| Rated output power | 2500KW | 3000KW | |
| Rated output voltage | 500Vac | 600Vac | |
| Max. output power | 2750kW 3000kW | ||
| Output voltage range | (1±15%)×Rated AC Voltage (adjustable ±5%,±10%,±15%) | ||
| Grid frequency range | 50 / 60Hz(±4.5Hz)(adjustable) | ||
| Rated AC output current | 2624A | 2886A | |
| Max. output current | 2886A | 2886A | |
| Power factor (cosФ) | 1 ( 0.9 leading – 0.9 lagging) (adjustable) | ||
| THDI | <3% | ||
| Efficiency | |||
| Max. efficiency | 99% | ||
| Euro efficiency | 98.7% | ||
| MPPT efficiency | >99% | ||
| Standby(night time)losses | <100W | ||
| Cooling type | Forced air cooling | ||
| Communication interface | RS485, External Ethernet (optional) | ||

U.K.
TURKEY 